| Production Manager | | Edgar C. Pitts III |
| Associate Producer | | Brad Stephens |
| Director Of Photography | | H. R. Massey III |
| Director Of Lighting | | Michael Morlan |
| Assistant Director | | Brad Stephens |
| Camera Operator | | H. R. Massey III
Michael Morlan
Bryan Chatlien
Craig Ballin
Robert Mosley |
| Steadicam | | Bryan Chatlien |
| Sound Recordist | | Brian Wilkerson
Lorie Mosley
Jason Manzano |
| Boom Operator | | Brian Wilkerson
Daniel Gervais
Valerie Powers |
| Sound Gear | | James Russell |
| Gaffer | | Michael Morlan |
| Key Grip | | Paul Patrin |
| Best Boy | | Tony Cepero |
| Dolly Grip | | Paul Patrin |
| Grip & Electric | | Richard Welch
Rocky Stone
Manuel Camero
Scott Hathaway
Casey Adams
Benjamin Sefton |
| Make-Up | | Lauren Napier
Wendy Sanders |
| F/X Make-Up | | John Mays
Lauren Napier |
| Weapons Master | | Michael Morlan
Joseph D. Sorrels |
| F/X Props | | John Mays |
| Art Director | | David Jetre |
| Caligraphist | | Betty Barna |
| Production Designer | | David Jetre |
| Acting Coach | | Arlette Morgan |
| Voice Coach | | Arlette Morgan |
| Dressmaker | | Marty Van Kleeck |
| Seamstress | | Jeanie Akin |
| Armor Design | | Patrick Thaden
Ugo Serrano |
| Skeleton Bones | | B. J. Winslow |
| Specialty Weapons | | Toby Thomas
Joseph D. Sorrels
Chad Briley
Paul Calahan
Donnie Blanz |
| Gatlin Gun | | Toby Thomas |
| Horse Wranglers | | Kevin Keim
Paul Calahan |
| Stagecoach | | Doug McKellar |
| Pyro F/X | | Moe Hedrick
Toby Thomas |
| Fight Choreographer | | David Jetre |
| Physical Trainer | | Sarah Pascale |
| Craft Services | | Edgar C. Pitts III |
| Production Assistant | | Aaron Green
Nickolas Gregory
Clay Pacatte
Casey Mann
Craig Ballin
Valerie Powers
Joanna Whitmarsh
Jared Stepp
Lauren Moore
Casey Mann |
| Insurance Underwriter | | Ragland, Strother & Lafitte |
| Lodging | | Mike Love |
| Arizona Unit | | |
| Unit Director | | Kellen Dengler |
| Unit Location Scout | | Christina Riddell |
| California Unit | | |
| Unit Director | | Derek Nickell |
| Unit Camera Assistant | | Joe Caldwell |
| Post Production Supervisor | | Edgar C. Pitts III |
| Editor | | Brad Stephens
David Jetre |
| Assistant Editor | | Edgar C. Pitts III |
| Sound Designer | | Johnny Marshall
James Barker |
| Re-Recording Mixer | | Johnny Marshall |
| Original Music Composed By | | Wolfgang Lackner |
| Additional Music By | | Nathan Johnson |
| Visual F/X & Animation | | Element X Creative |
| Visual F/X Lead | | Chad Briggs |
| Modeling Lead | | Shell Meggersee-Briggs |
| TD Lead | | Eric Turman |
| Compositing | | Jeff Fendley
Dennis Kang
Luis Martinez
Candace Freed
Brad Herbert
Edgar C. Pitts III
David Jetre |
| Color Correction Lead | | Edgar C. Pitts III |
| Color Correction | | Brad Herbert
David Jetre |
| Photography | | Bryan Chatlien Photography
666 Photography |
| Marketing & Web Design | | DTCS Design Technology |
| Web Designer | | Nathan Mathieu
David Jetre |
| Web Programmer | | Edgar C. Pitts III |
| Sound Re-Recorded at | | Marshall Sound Design |